Civil Space Budget in Government Budget Appropriations or Outlays for R&D (GBAORD), 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 41 KB)
Conservative Estimates of Space Budgets of G20 Countries, 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 41 KB)
Key Organisations in Charge of Space Programmes, 2010 (Table | 01.02.2012 | Details | Download, PDF, 26 KB)
Space Budget as a Share of GDP, 2005 and 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 40 KB)
Space Budgets 2009, in Current USD Million (Table | 01.02.2012 | Details | Download, MS-EXCEL, 40 KB)
Institutional Arrangements/National Systems of EU-15 Member States on Greenhouse Gas (GHG) Inventories, 2011 (Table | 01.02.2012 | Details | Download, PDF, 936 KB)
Current Environmental Expenditures by the Public Sector, 1990 - 2009, as a Percentage of GDP (Table | 01.02.2012 | Details | Download, MS-EXCEL, 45 KB)
Environmental Cooperation in Selected Regional Trade Agreements (RTAs), Developments 2010 (Table | 01.02.2012 | Details | Download, PDF, 18 KB)
Environmental Expenditure by the Public Sector, 1990 - 2009, as a Percentage of GDP (Table | 01.02.2012 | Details | Download, MS-EXCEL, 46 KB)
Environmental Investment by the Public Sector, 1996 - 2009, as a Percentage of GDP (Table | 01.02.2012 | Details | Download, MS-EXCEL, 44 KB)
Existing and Proposed Emissions Trading Systems: Cap Setting (Table | 01.02.2012 | Details | Download, PDF, 35 KB)
Existing and Proposed Emissions Trading Systems: Coverage (Table | 01.02.2012 | Details | Download, PDF, 32 KB)
Existing and Proposed Emissions Trading Systems: Market Oversight (Table | 01.02.2012 | Details | Download, PDF, 37 KB)
Existing and Proposed Emissions Trading Systems: Measures to Address Competitiveness Concerns (Table | 01.02.2012 | Details | Download, PDF, 149 KB)
Existing and Proposed Emissions Trading Systems: Measures to Address Price Uncertainty and Volatility (Table | 01.02.2012 | Details | Download, PDF, 73 KB)
Existing and Proposed Emissions Trading Systems: Overall Costs and Measures to Manage Them (Table | 01.02.2012 | Details | Download, PDF, 48 KB)
Key Figures on the Emission Trading Scheme 2005 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 110 KB)
Tradable Permits, 2011 (Table | 01.02.2012 | Details | Download, PDF, 250 KB)
Broadband Targets (Table | 01.02.2012 | Details | Download, PDF, 146 KB)
Cable Modem Availability, 2001 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 61 KB)
Fibre Access: Major Investment Programmes (Table | 01.02.2012 | Details | Download, PDF, 73 KB)
Fibre Access: State of Development, 2010 (Table | 01.02.2012 | Details | Download, PDF, 80 KB)
Fixed Subscriber Line Market Share of New Entrants, 2002 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 43 KB)
Local Loop Unbundling (Table | 01.02.2012 | Details | Download, PDF, 133 KB)
Number of Unbundled Local Loops and as a Percentage of Analogue Subscriber Lines, 2002 - 2007 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 42 KB)
Incidence of Long-term Unemployment as a Percentage of Total Unemployment, 1968 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 87 KB)
Labour Market Situation of Foreign- and Native-born Populations, 1995, 2000, 2003 - 2006 and 2008 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 57 KB)
Long-term Unemployment as a Percentage of Total Unemployment, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 76 KB)
NAIRU, 1970 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 62 KB)
Regional Unemployment Rates in the European Union, 1999 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 403 KB)
Unemployment Rates by Age, 1960 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 115 KB)
Unemployment Rates by Sex, 1960 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 91 KB)
Unemployment Rates of Persons Aged 55 to 64 Years, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 76 KB)
Youth Unemployment, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 91 KB)
Duration of Unemployment Insurance, 2011 (Chart | 01.02.2012 | Details | Download, PDF, 118 KB)
Financing Unemployment Insurance, 2011 (Table | 01.02.2012 | Details | Download, PDF, 227 KB)
Unemployment Assistance I, 2011 (Table | 01.02.2012 | Details | Download, PDF, 93 KB)
Unemployment Assistance II, 2011 (Table | 01.02.2012 | Details | Download, PDF, 101 KB)
Unemployment Benefit Systems, 2011 (Table | 01.02.2012 | Details | Download, PDF, 157 KB)
Unemployment Insurance I, 2011 (Table | 01.02.2012 | Details | Download, PDF, 163 KB)
Unemployment Insurance II, 2011 (Table | 01.02.2012 | Details | Download, PDF, 168 KB)
Unemployment: Benefits, 2011 (Table | 01.02.2012 | Details | Download, PDF, 142 KB)
Unemployment: Coverage, Source of Funds, Qualifying Conditions, 2010 (Table | 01.02.2012 | Details | Download, PDF, 211 KB)
Structures of Social Dialogue and Greening the Economy (Table | 01.02.2012 | Details | Download, PDF, 65 KB)
Average Annual Hours Actually Worked per Person in Employment, 1994 and 2010 (Chart | 01.02.2012 | Details | Download, PDF, 103 KB)
Average Annual Hours Actually Worked per Person in Total Employment, 1960 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 82 KB)
Average Collectively Agreed Normal Annual Working Time, 2004 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 63 KB)
Average Collectively Agreed Normal Weekly Working Hours, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 72 KB)
Average Collectively Agreed and Statutory Minimum Annual Paid Leave, 2005 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 57 KB)
Average Number of Actual Weekly Hours of Work in Main Job, Full-time Employees, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 72 KB)
Employees with Regularly Shift-work, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 17 KB)
Shift and "Unsocial Hours" Working, 1992 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 121 KB)
Statutory Maximum Working Week and Day, 2006 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 45 KB)
Usual Weekly Working Hours, Employed Persons, EU Member States, 2010 (Chart | 01.02.2012 | Details | Download, PDF, 50 KB)
Acquisition of Nationality, 1996 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 43 KB)
E-101 Certificates Issued for Posted Workers in the European Economic Area, by Origin and Destination Country, 2007 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 44 KB)
Foreign and Foreign-born Population, 1992 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 110 KB)
Foreign or Foreign-born Labour Force in Percent of Total Labour Force, 1988 and 2009 (Chart | 01.02.2012 | Details | Download, PDF, 115 KB)
Foreign or Foreign-born Labour Force, 1994 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 91 KB)
Inflows of Asylum Seekers - Levels, Trends and Main Countries of Origin, 2005 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 67 KB)
Inflows of Asylum Seekers, 1989 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 54 KB)
Inflows of Foreign Population, 1996 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 51 KB)
Inflows of Foreign Workers, 1988 - 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 53 KB)
Controlled Immigration: Points Attributed Under Different Recruitment Systems (I), 2011 (Table | 01.02.2012 | Details | Download, PDF, 83 KB)
Controlled Immigration: Points Attributed Under Different Recruitment Systems (II), 2011 (Table | 01.02.2012 | Details | Download, PDF, 41 KB)
Migrant Entrepreneurship Self-employment: Admission Criteria (I) (Table | 01.02.2012 | Details | Download, PDF, 154 KB)
Migrant Entrepreneurship Self-employment: Admission Criteria (II) (Table | 01.02.2012 | Details | Download, PDF, 189 KB)
Migrant Entrepreneurship Self-employment: Permits (I), 2011 (Table | 01.02.2012 | Details | Download, PDF, 181 KB)
Migrant Entrepreneurship Self-employment: Permits (II), 2011 (Table | 01.02.2012 | Details | Download, PDF, 173 KB)
Migrant Entrepreneurship and Self-employment: Programmes to Support Investors (I) (Table | 01.02.2012 | Details | Download, PDF, 110 KB)
Migrant Entrepreneurship and Self-employment: Programmes to Support Investors (II) (Table | 01.02.2012 | Details | Download, PDF, 114 KB)
Exchange Rate, in US-Dollar per Unit of Local Currency, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 70 KB)
Export Ratio, Exports in Percent of GDP, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 67 KB)
Exports of Goods and Services, Volume (2005 Constant Prices), in Millions of US-Dollar, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 67 KB)
Import Ratio, Imports in Percent of GDP, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 68 KB)
Imports of Goods and Services, Volume (2005 Constant Prices), in Millions of US-Dollar, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 67 KB)
Official Reserve Assets, in Millions of US-Dollars (End of Month), January 2000 - July 2011 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 105 KB)
Changes in Transparency and Disclosure Arrangements Since 2005 (Table | 01.02.2012 | Details | Download, PDF, 62 KB)
Changes in the State’s Role as an Owner Since 2005 (Table | 01.02.2012 | Details | Download, PDF, 97 KB)
Changes to the Responsibilities of Boards of SOEs Since 2005 (Table | 01.02.2012 | Details | Download, PDF, 70 KB)
Measures Adopted by Central Governments to Support Sub-national Public Investments (Table | 01.02.2012 | Details | Download, PDF, 822 KB)
Reduced Central Government Financial Support to Sub-national Governments, 2011 - 2012 (Table | 01.02.2012 | Details | Download, PDF, 858 KB)
Targeted Policy Areas/Territories for Investment Funding during the Crisis (Table | 01.02.2012 | Details | Download, PDF, 149 KB)
Total Investment Funding Allocated Across Levels of Government (Table | 01.02.2012 | Details | Download, PDF, 60 KB)
General Government Total Tax and Non-Tax Receipts as a Percentage of Nominal GDP, 1960 - 2012 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 69 KB)
Privatisation Revenues by Country, 2004 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 63 KB)
Changes in Regional Policy Budgets, 2010 - 2011 (Table | 01.02.2012 | Details | Download, PDF, 56 KB)
Gini Coefficient of Inequality in the Distribution of Equalised Household Disposable Income, 1995 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 45 KB)
Gini Coefficient of Inequality in the Distribution of Equivalised Household Disposable Income between mid-1980s and 2009 (Chart | 01.02.2012 | Details | Download, PDF, 110 KB)
Poverty Rate: Proportion of Persons below the "Poverty Line" before and after Social Transfers other than Pensions, 1995 - 2010 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 70 KB)
Poverty Rates Among Children and Households with Children, 2009 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 69 KB)
Family Benefits for Children Aged 3+: Main Policy Changes, 1985 - 2005 (Table | 01.02.2012 | Details | Download, PDF, 172 KB)
Age Structure of the Population: Dependency Ratios, 1950 - 2100 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 126 KB)
Fertility and Life Expectancy, 1950 - 2100 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 88 KB)
Growth Rates of Total Population and of Elderly, 1950 - 2100 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 90 KB)
Old-age Dependency Ratios 2000 and their Increase until 2025 and 2050 (Chart | 01.02.2012 | Details | Download, PDF, 18 KB)
Financing Method of Examined Pension Plans (Table | 01.02.2012 | Details | Download, PDF, 66 KB)
Main Funding Forbearance Initiatives for DB Plans Since 2007 (Table | 01.02.2012 | Details | Download, PDF, 58 KB)
Overview of Pension Funding Regulations (Table | 01.02.2012 | Details | Download, PDF, 178 KB)
Changes in Retirement Age for Pension Benefits (Table | 01.02.2012 | Details | Download, MS-EXCEL, 41 KB)
Main Features of Pension Arrangements for Public Sector Workers (Table | 01.02.2012 | Details | Download, PDF, 874 KB)
Pension Plans Under Consideration, 2011 (Table | 01.02.2012 | Details | Download, PDF, 149 KB)
Defending the European Union Position, 2009 - 2011 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 104 KB)
Trust in the European Institutions: The European Central Bank, 2004 - 2011 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 195 KB)
Trust in the European Institutions: The European Commission, 2004 - 2011 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 162 KB)
Trust in the European Institutions: The European Parliament, 2004 - 2011 (Table | 01.02.2012 | Details | Download, MS-EXCEL, 151 KB)
Introduction
List of all institutional fields
Search form
New in DICE
Current folders
Archives