Business Regulations in International Comparison: Getting Credit, 2005 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 110 KB)
Concentration of the Banking System: Assets of the Largest Banks (Table | 01.05.2012 | Details | Download, MS-EXCEL, 81 KB)
Business Regulations in International Comparison, Ranking, 2007 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 142 KB)
Business Regulations in International Comparison: Enforcing Contracts, 2004 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 88 KB)
Business Regulations in International Comparison: Paying Taxes, 2006 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 138 KB)
Business Regulations in International Comparison: Protecting Investors, 2006 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 112 KB)
Business Regulations in International Comparison: Dealing with Construction Permits, 2006 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 96 KB)
Business Regulations in International Comparison: Registering Property, 2005 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 92 KB)
Business Regulations in International Comparison: Starting a Business, 2004 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 110 KB)
Business Regulations in International Comparison: Resolving Insolvency, 2004 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 106 KB)
Global Competitiveness Index (GCI), Ranks, 2001 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 183 KB)
Global Competitiveness Index (GCI), Scores, 2004 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 177 KB)
Educational Attainment of the Population by Age Group, 1999 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 76 KB)
Educational Attainment of the Population by Age Group, 2009 (Chart | 01.05.2012 | Details | Download, PDF, 41 KB)
Educational Attainment of the Population, 1999 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 206 KB)
Population that has Attained Tertiary Education, 1999 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 79 KB)
Population that has Attained at Least Upper Secondary Education, 1999 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 64 KB)
Tertiary Graduation Rates, 1995 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 54 KB)
Early School Leavers not in Further Education or Training, 2010 (Chart | 01.05.2012 | Details | Download, PDF, 98 KB)
Enrolment Rates to Tertiary Education per Field, 1998 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 197 KB)
Enrolment Rates, Full-time and Part-time Students in Public and Private Institutions by Age, 2000 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 165 KB)
Graduates (ISCED 5 to 6) by Field of Study, 1998 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 174 KB)
Gross Enrolment Ratio in Pre-primary, Primary and Secondary and Tertiary Education, between 2000 and 2008 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 108 KB)
Life-long Learning: Adult Participation in Education and Training in Percent, 2010 (Chart | 01.05.2012 | Details | Download, PDF, 97 KB)
Percentage of People in Education Among Young People, 2009 (Chart | 01.05.2012 | Details | Download, PDF, 80 KB)
Percentage of the Population aged 25-64 Participating in Education and Training, 1992 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 51 KB)
Pupils in Upper Secondary Education Learning English, German and French, 2010 (Chart | 01.05.2012 | Details | Download, PDF, 70 KB)
National Targets for R&D Spending, 2004 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 80 KB)
Electricity Markets: Customer Mobility / Overview of Switching Procedures, 2010 (Table | 01.05.2012 | Details | Download, PDF, 40 KB)
Electricity Markets: Selected Examples of the Demand-response Products Emerging in IEA Countries (Table | 01.05.2012 | Details | Download, PDF, 71 KB)
Electricity Markets: Smart Metering Regulation, 2010 (Table | 01.05.2012 | Details | Download, PDF, 70 KB)
National Roadmaps and Implementation Plans to Smart Electricity Grids, 2011 (Table | 01.05.2012 | Details | Download, PDF, 168 KB)
Overview of Gas Emergency Policies, 2011 (Table | 01.05.2012 | Details | Download, PDF, 130 KB)
Recently Issued Regulatory Instruments on Energy Efficiency, 2010 - 2011 (Table | 01.05.2012 | Details | Download, PDF, 80 KB)
Added and Existing Wind Power, Top 10 Countries, 2005, 2008 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 58 KB)
Biofuels Production, Top 15 Countries, 2005, 2008 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 60 KB)
Cumulative Number of Countries/States/Provinces Enacting Feed-in Policies, 1978 - 2011 (Table | 01.05.2012 | Details | Download, PDF, 36 KB)
Cumulative Number of Countries/States/Provinces Enacting RPS Policies, 1983 - 2010 (Table | 01.05.2012 | Details | Download, PDF, 35 KB)
Current Levels of Support Schemes for Renewables in EU Member States, 2009, in ct/kWh (Table | 01.05.2012 | Details | Download, MS-EXCEL, 38 KB)
Grid-connected Solar Photo Voltaic (PV) Installations, in MW, 2004 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 35 KB)
Overview of Renewable Energy Sources (RES) Electricity Support Instruments by Technology, 2009 (Table | 01.05.2012 | Details | Download, PDF, 73 KB)
Overview of Ways of Financing Renewable Energy Sources (RES) Electricity Support Schemes, 2009 (Table | 01.05.2012 | Details | Download, PDF, 35 KB)
Policies to Support Renewable Energies, Dates, 2008 - 2011 (Table | 01.05.2012 | Details | Download, PDF, 85 KB)
Policies to Support Renewable Energies, Descriptions, 2008 - 2011 (Table | 01.05.2012 | Details | Download, PDF, 284 KB)
Renewable Electric Power Capacity, Gigawatts (GW) Existing as of 2005, 2008 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 79 KB)
Renewable Energy Sources (RES) Support Levels Broken Down by Main Technology, 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 43 KB)
Renewable Energy Sources (RES) Support Levels, 2009 (Table | 01.05.2012 | Details | Download, PDF, 195 KB)
Renewable Energy Support Policies, 2011 (Table | 01.05.2012 | Details | Download, PDF, 74 KB)
Share of Electricity from Renewables, Existing in 2009, and Targets (Table | 01.05.2012 | Details | Download, MS-EXCEL, 42 KB)
Share of Renewable Energy in Gross Final Energy Consumption, in Percent, 2006 - 2020 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 35 KB)
Solar Hot Water Installed Capacity, Top 12 Countries / EU and World Total, 2005, 2007 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 75 KB)
Leased Lines Retail Tariffs, 1998 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 157 KB)
Leased Lines Retail Tariffs, 2009 (Chart | 01.05.2012 | Details | Download, MS-EXCEL, 356 KB)
Local Loop Unbundling Prices, 2002 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 139 KB)
Time Taken in Number of Days for Fixed Number Portability, October 2010 (Chart | 01.05.2012 | Details | Download, PDF, 24 KB)
Business Regulations in International Comparison: Trading Across Borders, 2006 - 2012 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 90 KB)
Gini Coefficient of Inequality in the Distribution of Equalized Household Disposable Income between mid-1980s, mid-1990s and 2010 (Chart | 01.05.2012 | Details | Download, PDF, 73 KB)
Gini Coefficient of Inequality in the Distribution of Equalized Household Disposable Income, 1995 - 2011 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 46 KB)
Levels and Trends in the Gini Coefficient of Income Inequality (Table | 01.05.2012 | Details | Download, MS-EXCEL, 64 KB)
Health Expenditure of General Government (excluding Social Security) as a Percentage of Total Expenditure on Health, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 58 KB)
Health Expenditure of Social Security Schemes as a Percentage of Total Expenditure on Health, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 65 KB)
Out-of-pocket Payments as a Percentage of Total Expenditure on Health, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 52 KB)
Private Expenditure on Health as a Percentage of GDP, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 68 KB)
Private Expenditure on Health as a Percentage of Total Expenditure on Health, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 68 KB)
Public Expenditure on Health as a Percentage of GDP, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 67 KB)
Public Expenditure on Health as a Percentage of Total Expenditure on Health, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 68 KB)
Total Expenditure on Health Research and Development as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 58 KB)
Total Expenditure on Health as a Percentage of GDP, 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 68 KB)
Total Expenditure on Health as a Percentage of GDP, 1990 and 2009 (Chart | 01.05.2012 | Details | Download, PDF, 118 KB)
Total Expenditure on In-Patient Care as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 62 KB)
Total Expenditure on Medical Goods as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 63 KB)
Total Expenditure on Out-Patient Care as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 63 KB)
Total Expenditure on Pharmaceuticals and Other Medical Non-durables as a Percentage of Total Expenditure on Health, 1990 and 2009 (Chart | 01.05.2012 | Details | Download, PDF, 114 KB)
Total Expenditure on Pharmaceuticals and Other Medical Non-durables as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 66 KB)
Total Expenditure on Prevention and Public Health as a Percentage of GDP, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 53 KB)
Total Expenditure on Prevention and Public Health as a Percentage of Total Expenditure on Health, 1960 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 54 KB)
Acute Care Beds per 1,000 Population, 1960- 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 51 KB)
Computed Tomography Scanners per Million Population, 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 54 KB)
Long-term Care Beds (in Hospitals) per 1,000 Population, 1975 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 46 KB)
Mammographs per Million Population, 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 46 KB)
Medical Registration and Licensing Requirements, 2012 (Table | 01.05.2012 | Details | Download, PDF, 95 KB)
Number of Medical Practitioners, 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 90 KB)
Number of Students in General and in Health, 1998 - 2009 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 207 KB)
Practising Physicians (Density) per 1,000 Population (Head Count), 1960 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 51 KB)
Resources: Health Personnel per 100,000 Population, 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 172 KB)
Resources: Hospitals, 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 95 KB)
Total Hospital Employment (Density), Hospital Personnel per 1,000 Population (Full-time Equivalent), 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 49 KB)
Total Hospital Employment (Density), Hospital Personnel per 1,000 Population (Head Count), 1980 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 46 KB)
Standard Statutory Age of Entitlement to Public Old-age Pensions, 1961 - 2010 (Table | 01.05.2012 | Details | Download, MS-EXCEL, 89 KB)
Countries Adopting Specific Measures to Modify the Pension System (Table | 01.05.2012 | Details | Download, PDF, 80 KB)
Countries in Which Pension System Reform is Under Debate (Table | 01.05.2012 | Details | Download, PDF, 68 KB)
Countries that Adopted Pension System Reforms in the Recent Past (Table | 01.05.2012 | Details | Download, PDF, 82 KB)
Introduction
List of all institutional fields
Search form
New in DICE
Current folders
Archives