Working Papers
-
"The Size and Scope of Government in the US States: Does Party Ideology Matter?", CESifo Working Paper No. 4246, May 2013 | Details | Download
-
"Labeling Effects of Child Benefits on Family Savings", Ifo Working Paper No. 163, 2013 | Details | Download
-
"Sectoral gross-value added forecasts at the regional level: Is there any information gain?", MPRA Paper No. 4676, 2013, Information | Details
-
"The size and scope of government in the US states: Does party ideology matter?", Ifo Working Paper No. 162, 2013 | Details | Download
-
"The Structure of Europe: International Input-Output Analysis with Trade in Intermediate Inputs and Capital Flows", Ifo Working Paper No. 161, 2013 | Details | Download
-
-
"Government Ideology and Tuition Fee Policy: Evidence from the German States", CESifo Working Paper No. 4205, April 2013 | Details | Download
-
"Minority Positions in the German Council of Economic Experts: A Political Economic Analysis", CESifo Working Paper No. 4206, April 2013 | Details | Download
-
"Synchronization and Changes in International Inflation Uncertainty", CESifo Working Paper No. 4194, April 2013 | Details | Download
-
"The Effects of Test-based Retention on Student Outcomes over Time: Regression Discontinuity Evidence from Florida", CESifo Working Paper No. 4203, April 2013 | Details | Download
-
"Minority positions in the German Council of Economic Experts: A political economic analysis", Ifo Working Paper No. 160, 2013 | Details | Download
-
"Government ideology and tuition fee policy: Evidence from the German states", Ifo Working Paper No. 159, 2013 | Details | Download
-
"Does Expanding Public Child Care Encourage Fertility? County-Level Evidence from Germany", Ifo Working Paper No. 158, 2013 | Details | Download
-
"Measurement and Determinants of Access to Loans", CESifo Working Paper No. 4190, April 2013 | Details | Download
-
"How does relationship banking influence credit financing? Evidence from the financial crisis", Ifo Working Paper No. 157, 2013 | Details | Download
-
"Icebergs versus Tariffs: A Quantitative Perspective on the Gains from Trade", CESifo Working Paper No. 4175, March 2013 | Details | Download
-
-
"The Monetary Policy of the ECB: A Robin Hood Approach?", CESifo Working Paper No. 4178, March 2013 | Details | Download
-
"Embodied Technology Diffusion and Sectoral Productivity Evidence for 12 OECD Countries", Ifo Working Paper No. 156, 2013 | Details | Download
-