CESifo Working Papers
CESifo Working Papers are distributed worldwide to universities, libraries and individuals, while electronic versions are available through this website and both the SSRN and the RePEc networks. Find here the Working Paper you need, view the abstract and, if you are interested, download the entire paper.
To order a copy of a CESifo Working Paper, just send an email to: papers@ces.vwl.uni-muenchen.de and state the number, author, and title of the paper as well as your delivery address.
-
"The Macroeconomic Policy Challenges of Balance Sheet Recession: Lessons from Japan for the European Crisis", CESifo Working Paper No. 4249, May 2013 | Abstract | Download
-
"Atkinson-Stiglitz and Ramsey Reconciled: Pareto Efficient Taxation and Pricing under a Break-Even Constraint", CESifo Working Paper No. 4248, May 2013 | Abstract | Download
-
"Do Higher Corporate Taxes Reduce Wages? Micro Evidence from Germany", CESifo Working Paper No. 4247, May 2013 | Abstract | Download
-
"The Size and Scope of Government in the US States: Does Party Ideology Matter?", CESifo Working Paper No. 4246, May 2013 | Abstract | Download
-
"Same Same But Different: Dialects and Trade", CESifo Working Paper No. 4245, May 2013 | Abstract | Download
-
"Does the European Marriage Pattern Explain Economic Growth", CESifo Working Paper No. 4244, May 2013 | Abstract | Download
-
"Do Trade Agreements Stimulate International Trade Differently? Evidence from 296 Trade Agreements", CESifo Working Paper No. 4243, May 2013 | Abstract | Download
-
"The 90% Public Debt Threshold: The Rise and Fall of a Stylised Fact", CESifo Working Paper No. 4242, May 2013 | Abstract | Download
-
-
"How Should Commodities be Taxed? A Counterargument to the Recommendation in the Mirrlees Review", CESifo Working Paper No. 4240, May 2013 | Abstract | Download
-
"What You Ask is What You Get: Willingness-to-Pay for a QALY in Germany", CESifo Working Paper No. 4239, May 2013 | Abstract | Download
-
"Forecasting Exchange Rates: An Investor Perspective", CESifo Working Paper No. 4238, May 2013 | Abstract | Download
-
"The Effects of Tuition Fees on Transition from High School to University in Germany", CESifo Working Paper No. 4237, May 2013 | Abstract | Download
-
"Greenspan Shrugs: Central Bank Communication, Formal Pronouncements and Bond Market Volatility", CESifo Working Paper No. 4236, May 2013 | Abstract | Download
-
"Does Bilateral Trust Affect International Movement of Goods and Labor", CESifo Working Paper No. 4235, May 2013 | Abstract | Download
-
"Exchange Rate Uncertainty and International Portfolio Flows", CESifo Working Paper No. 4234, May 2013 | Abstract | Download
-
"Negative Campaigning in a Probabilistic Voting Model", CESifo Working Paper No. 4233, May 2013 | Abstract | Download
-
"Common Correlated Effects Estimation of Heterogeneous Dynamic Panel Data Models with Weakly Exogenous Regressors", CESifo Working Paper No. 4232, May 2013 | Abstract | Download
-
"Complex Tax Incentives - An Experimental Investigation", CESifo Working Paper No. 4231, May 2013 | Abstract | Download
-
"Migration into the Welfare State: Tax and Migration Competition", CESifo Working Paper No. 4230, May 2013 | Abstract | Download
-
"Heterogeneous Firms in a Product Fragmentation World", CESifo Working Paper No. 4229, May 2013 | Abstract | Download
-
"Consuming your Way to Efficiency: Public Goods Provision through Non-Distortionary Tax Lotteries", CESifo Working Paper No. 4228, May 2013 | Abstract | Download
-
-
"What We Can Learn about the Behavior of Firms from the average Monthly Frequency of Price-Changes: An Application to the UK CPI Data", CESifo Working Paper No. 4226, April 2013 | Abstract | Download
-
"Status Concerns as a Motive for Crime?", CESifo Working Paper No. 4225, April 2013 | Abstract | Download