ifo Konjunkturperspektiven
Ifo Konjunkturperspektiven is a monthly, German-language journal presenting the current results of the Ifo Business Survey in graphs, tables and descriptive analyses.
Latest issue
ifo Konjunkturperspektiven 04/2013
-
"ifo Konjunkturperspektiven 04/2013", ifo Institut, München, 2013 | Details
-
"Industrie: Nachlassende Zuversicht", ifo Konjunkturperspektiven 40 (04), 2013, 01-12 | Details
-
"Bauwirtschaft: Leichte Abkühlung im Hoch- und Tiefbau", ifo Konjunkturperspektiven 40 (04), 2013, 13-18 | Details
-
"Großhandel: Ungünstige Geschäftslage", ifo Konjunkturperspektiven 40 (04), 2013, 19-24 | Details
-
"Einzelhandel: Geschäftsaussichten trüben sich ein", ifo Konjunkturperspektiven 40 (04), 2013, 25-30 | Details
-
"Dienstleistungen: Geschäftsklima deutlich abgekühlt", ifo Konjunkturperspektiven 40 (04), 2013, 31-33 | Details
ifo Konjunkturperspektiven 03/2013
-
"ifo Konjunkturperspektiven 03/2013", ifo Institut, München, 2013 | Details
-
"Industrie: Geschäftsklimaindikator sinkt", ifo Konjunkturperspektiven 40 (03), 2013, 01-12 | Details
-
"Bauwirtschaft: Geschäftsklima bleibt ausgezeichnet", ifo Konjunkturperspektiven 40 (03), 2013, 13-18 | Details
-
"Großhandel: Geschäftslage weniger positiv", ifo Konjunkturperspektiven 40 (03), 2013, 19-24 | Details
-
"Einzelhandel: Größere Zufriedenheit", ifo Konjunkturperspektiven 40 (03), 2013, 25-30 | Details
-
"Dienstleistungen: Geschäftsklimaindikator leicht gefallen", ifo Konjunkturperspektiven 40 (03), 2013, 31-33 | Details
Imprint
ifo Konjunkturperspektiven
ISSN 1611-261X.
Publisher: Ifo Institute, Poschingerstr. 5, 81679 Munich, Germany,
phone +49(89)9224-0, fax +49(89)985369.
Editor: Annette Marquardt.
Distribution: Ifo Institute.
ifo Konjunkturperspektiven is published once a month.
Subscription price per year: 75,- EUR plus shipping.
Price of single issues: 7,- EUR plus shipping.
Layout and Print: Ifo Institute.
Reproduction permitted only if source is quoted and a specimen copy sent to the Ifo Institute. Commercial use of the data, also in electronic form, only with the permission of the Ifo Institute.