Ifo Policy Issue: Ifo Economic Forecasts
Economic forecasts are estimates of future economic activity in the overall economy, with a focus on the slowing or speeding up as well as the turning points of economic variables in the course of the business cycle. Economic fluctuations are expressed in terms of the development in real quarterly GDP.
The Ifo Institute forecasts real and nominal GDP in Germany in terms of the demand components, because in matters of economic activity it is not an issue of trend growth, which requires a supply-side explanation, but of the variations around the trend. The forecast distinguishes between the demand of private households, the state, investors (equipment and buildings) and other countries (exports) and takes into account that these demand components are also affected in part by imports. Taking into account the sectoral business surveys (Ifo KT) the forecast is broken down to the major sectors of the economy (IFOCAST). Every GDP forecast is supplemented by an estimate of primary distribution (employee compensation, corporate and investment income) as well as income redistribution by the state. In addition the government account (revenue, expenditure and net lending/net borrowing) is quantified and the foreseeable development on the labour market (number of employees, number of unemployed) is forecast in conjunction with the expected state of economic activity.
Partial forecasts are presented by using the system of national accounts and converted to half-year or yearly values for publication. In a multi-phased, iterative process the partial forecasts of GDP, the labour market and government accounts are tested for their economic plausibility and synchronized with each other until a computationally coherent forecast with the greatest subjective probability is achieved.
The Ifo Institute employs a number of modern methods for forecasting economic activity such as vector autoregressive approaches (VAR models), econometric structural models and trend-cycle decomposition. This ensures that all information efficiently flows into the forecast and that the expert knowledge of the forecaster is adequately incorporated. As a long-standing practice, the Ifo Institute regularly evaluates the quality of its own forecasts of economic activity. It comments on important conceptual changes in the system of national accounts, in which accounting system the Ifo economic forecasts are embedded.
Basic Texts
Basic Texts
Books and Articles
-
"Wirtschaftswachstum in den VGR: Vorjahrespreisbasis Revisited", ifo Schnelldienst 66 (03), 2013, 29-36 | Details | Download
-
"Konjunkturprognosen heute – Möglichkeiten und Probleme", ifo Schnelldienst 66 (01), 2013, 25-32 | Details | Download
-
"Prognose des Dienstleistungssektors in Deutschland", ifo Schnelldienst 65 (01), 2012, 31-39 | Details | Download
-
"Die aktuelle Wirtschaftsentwicklung im Lichte der ifo Konjunkturampel", ifo Schnelldienst 64 (22), 2011, 36-38 | Details | Download
-
"Sektorale Prognosen im Verarbeitenden Gewerbe", ifo Schnelldienst 64 (22), 2011, 27-35 | Details | Download
-
"Die größten aufstrebenden Märkte für deutsche Exporte liegen in Asien und Osteuropa", ifo Schnelldienst 63 (16), 2010, 22-25 | Details | Download
-
"Makroökonomische Prognosen mit gemischten Frequenzen", ifo Schnelldienst 62 (21), 2009, 22-33 | Details | Download
-
"Regionale Konjunkturzyklen in Deutschland – Teil III: Konvergenz", ifo Schnelldienst 62 (15), 2009, 23-32 | Details | Download
-
"Regionale Konjunkturzyklen in Deutschland – Teil II: Die Zyklendatierung", ifo Schnelldienst 62 (14), 2009, 24-31 | Details | Download
-
"Regionale Konjunkturzyklen in Deutschland – Teil I: Die Datenlage", ifo Schnelldienst 62 (13), 2009, 18-24 | Details | Download
-
"The Virtues of VAR Forecast Pooling – A DSGE Model Based Monte Carlo Study", Ifo Working Paper No. 65, 2009 | Details | Download
-
-
"Forecasting Euro Area Real GDP: Optimal Pooling of Information", CESifo Working Paper No. 2371, August 2008 | Details | Download
-
"Preisbereinigtes Bruttoinlandsprodukt: Zur Veröffentlichungspraxis im Gemeinschaftsgutachten", ifo Schnelldienst 61 (09), 2008, 15-18 | Details | Download
-
"VAR Model Averaging for Multi-Step Forecasting", Ifo Working Paper No. 48, 2007 | Details | Download
-
"Mittelfristige Inflationsprognose: Das Dilemma der Zwei-Säulen-Strategie der EZB", ifo Schnelldienst 60 (11), 2007, 16-24 | Details | Download
-
"Methods of economic forecasting and business cycle-indicators", in: Goldrian, Georg: Handbook of survey-based business cycle analysis, 2007, Elgar, Cheltenham, 2007, 117-142 | Details
-
ifo Konjunkturumfragen und Konjunkturanalyse : ausgewählte methodische Aufsätze aus dem ifo Schnelldienst, ifo Forschungsberichte 33, ifo Institut für Wirtschaftsforschung, München, 2007, IV, 214 | Details
-
"Assessing the Forecast Properties of the CESifo World Economic Climate Indicator: Evidence for the Euro Area", Ifo Working Paper No. 46, 2007 | Details | Download
-
-
"Log versus level in VAR forecasting: 16 Million empirical answers - expect the unexpected", Ifo Working Paper No. 42, 2007 | Details | Download
-
"Methoden der Wirtschaftsprognose und Konjunkturindikatoren : Aussagekraft der Befragungsergebnisse", in: Goldrian, Georg (Hrsg.): Handbuch der umfragebasierten Konjunkturforschung, 2004, ifo Institut für Wirtschaftsforschung, München, 2004, 273-301 | Details
Introduction to economic statistics
-
"Vorjahrespreisbasis : Aggregation und Verkettungsdifferenz", ifo Schnelldienst 60 (06), 2007, 29-33 | Details | Download
-
"Gesamtwirtschaftliche Produktion und Preisniveau: Volumenrechnungen im Vergleich", ifo Schnelldienst 59 (14), 2006, 13-18 | Details | Download
-
"Vorjahrespreisbasis: Rechenregeln für die Aggregation", ifo Schnelldienst 58 (22), 2005, 12-16 | Details | Download
-
"Vorjahrespreisbasis und Chain-Linking in den VGR: Das Wichtigste der neuen Volumenrechnung", ifo Schnelldienst 58 (15), 2005, 29-35 | Details | Download
-
"Zur Einführung der Vorjahrespreisbasis in der deutschen Statistik: Konsequenzen für die Konjunkturanalyse", ifo Schnelldienst 58 (05), 2005, 19-27 | Details | Download
-
"Zur Einführung der Vorjahrespreisbasis in der deutschen Statistik: Besonderheiten der Quartalsrechnung", ifo Schnelldienst 57 (15), 2004, 14-21 | Details | Download
-
"Wirtschaftswachstum in den VGR: Zur Einführung der Vorjahrespreisbasis in der deutschen Statistik", ifo Schnelldienst 57 (05), 2004, 28-34 | Details | Download
-
"Wirtschaftswachstum in den Volkswirtschaftlichen Gesamtrechnungen: Ein Vergleich Deutschland - USA", ifo Schnelldienst 54 (03), 2001, 41-51 | Details | Download
-
"Realeinkommen im neuen Europäischen System Volkswirtschaftlicher Gesamtrechnungen ", ifo Schnelldienst 53 (04), 2000, 07-13 | Details
-
"Aus dem Instrumentenkasten der Konjunkturanalyse : Veränderungen im Vergleich", ifo Schnelldienst 52 (27), 1999, 11-19 | Details
Forecast evaluation
-
"Wirtschaftskonjunktur 2011: Prognose und Wirklichkeit", ifo Schnelldienst 65 (02), 2012, 22-27 | Details | Download
-
"Wirtschaftskonjunktur 2010: Prognose und Wirklichkeit", ifo Schnelldienst 64 (02), 2011, 22-25 | Details | Download
-
"Wirtschaftskonjunktur 2009: Prognose und Wirklichkeit", ifo Schnelldienst 63 (02), 2010, 30-33 | Details | Download
-
"Wirtschaftskonjunktur 2008: Prognose und Wirklichkeit", ifo Schnelldienst 62 (03), 2009, 21-25 | Details | Download
-
"Wirtschaftskonjunktur 2007: Prognose und Wirklichkeit", ifo Schnelldienst 61 (03), 2008, 21-26 | Details | Download
-
"Wirtschaftskonjunktur 2006: Prognose und Wirklichkeit", ifo Schnelldienst 60 (02), 2007, 23-28 | Details | Download
-
"Wirtschaftskonjunktur 2005: Prognose und Wirklichkeit", ifo Schnelldienst 59 (02), 2006, 37-43 | Details | Download
-
"Wirtschaftskonjunktur 2004: Prognose und Wirklichkeit", ifo Schnelldienst 58 (03), 2005, 26-30 | Details | Download
-
"Wirtschaftskonjunktur 2003: Prognose und Wirklichkeit", ifo Schnelldienst 57 (03), 2004, 26-29 | Details | Download
-
"Wirtschaftskonjunktur 2002: Prognose und Wirklichkeit", ifo Schnelldienst 56 (02), 2003, 20-23 | Details | Download
-
"Deutsche Konjunktur 2001 - Prognose und Wirklichkeit", ifo Schnelldienst 55 (02), 2002, 32-34 | Details | Download
-
"Konjunkturprognosen und Prognoserisiko", ifo Schnelldienst 54 (16), 2001, 17-21 | Details | Download