ifo Bereich Humankapital und Innovation: Aktuelle Veröffentlichungen
Veröffentlichungen seit 2012
-
"When Trustors Compete for the Favour of a Trustee - A Laboratory Experiment", Journal of Economic Psychology 34 (1), 2013, 133-147, Accepted: 2012 | Details
-
"The Shadows of the Socialist Past: Lack of Self-Reliance Hinders Entrepreneurship", European Journal of Political Economy 28 (4), 2012, 485–497, Accepted: 2012 | Details
-
"Explicitly Implicit: How Institutional Differences Influence Entrepreneurship", in: Crescenzi, R., and Percoco, M. (eds.): Culture, Innovation and Regional Economic Performance, Springer, Heidelberg, 2013, 165-186 | Details
-
"Why are Educated and Risk-Loving Persons More Mobile Across Regions", CESifo Working Paper No. 3938, September 2012 | Details | Download
-
"Malthus in the Bedroom: Birth Spacing as a Preventive Check Mechanism in Pre-Modern England", CESifo Working Paper No. 3936, September 2012 | Details | Download
-
"iPEHD - The ifo Prussian Economic History Database", CESifo Working Paper No. 3904, August 2012 | Details | Download
-
"Does Women’s Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia", European Review of Economic History 17 (1), 2013, 24-44, Information, Working paper version available as: CESifo Working Paper 3430 (PDF) | Details
-
"The Effect of Investment in Children’s Education on Fertility in 1816 Prussia", Cliometrica 6 (1), 2012, 29-44, Information, Working paper version available as: CESifo Working Paper 3252 (PDF) | Details
-
"The Strength of Direct Ties: Evidence from the Electronic Game Industry", International Journal of Industrial Organization 30 (2), 2012, 223–230, Accepted: 2011, Published online: 2011, Information | Details
-
"Broadband Internet and Political Participation: Evidence for Germany", Kyklos 65 (1), 2012, 30-51 | Details
-
"From Russia with Love: The Impact of Relocated Firms on Incumbent Survival", Journal of Economic Geography 13 (3), 2013, 419-449 | Details
-
"Local Entrepreneurship in Context", Regional Studies 46(3), 2012, 379–389, Published online: 2010, Information | Details
-
"E-Lections: Voting Behavior and the Internet", CESifo Working Paper No. 3827, May 2012 | Details | Download
-
"E-Lections: Voting Behavior and the Internet", IZA Discussion Paper 6545, 2012 | Details
-
"Dialects, Cultural Identity, and Economic Exchange", Journal of Urban Economics 72 (2-3), 2012, 225-239, Accepted: 2012 | Details
-
"Agglomerationsvorteile in der Wissensgesellschaft: Empirische Evidenz für deutsche Gemeinden", ifo Schnelldienst 66 (03), 2013, 17-21 | Details | Download
-
"Identity And Entrepreneurship: Do School Peers Shape Entrepreneurial Intentions?", Small Business Economics 39 (1), 2012, 39-59, Accepted: 2010, Published online: 2010, Information | Details
-
"Book Review: Inventive City-Regions: Path Dependence and Creative Knowledge Strategies, by Marco Bontje, Sako Musterd, and Peter Pelzer", Journal of Regional Science 52 (4), 2012, 704-706 | Details
-
"Die Herausbildung von Unternehmertum", ifo Schnelldienst 66 (06), 2013, 38-42 | Details
-
"Gut vernetzt in den Arbeitsmarkt der Zukunft", Wirtschaftsdienst 92 (11), 2012, 732-736 | Details
-
"School Competition and Students’ Entrepreneurial Intentions: International Evidence Using Historical Catholic Roots of Private Schooling", Small Business Economics 40 (2), 2013, 459-478, Accepted: 2011, Published online: 2011, Information, Working paper version available as: CESifo Working Paper 3086 (PDF) | Details
-
Nachfrageorientierte Innovationspolitik, Studien zum deutschen Innovationssystem 12, Berlin, 2013 | Details
-
"Innovationen auf Bestellung? Was von einer stärkeren Nachfrageorientierung in der Innovationspolitik zu halten ist", ifo Schnelldienst 66 (05), 2013, 03-19 | Details | Download
-
"Forced Migration and the Effects of an Integration Policy in Post-WWII Germany", B.E. Journal of Economic Analysis & Policy: Topics 12 (1), 2012, e-paper | Details
-
"Firm Innovativeness across Cluster Types", Industry and Innovation 19 (3), 2012, 233-248, Accepted: 2011 | Details
-
"Railroads and Micro-regional Growth in Prussia", Ifo Working Paper No. 127, 2012 | Details | Download
-
Human Capital, Technology Diffusion, and Economic Growth - Evidence from Prussian Census Data, ifo Beiträge zur Wirtschaftsforschung 46, ifo Institut, 2012 | Details
-
"Immigration and the Diffusion of Technology: The Huguenot Diaspora in Prussia", American Economic Review, Im Erscheinen | Details
-
"Single-Sex Schooling and Student Performance: Quasi-Experimental Evidence from South Korea", Ifo Working Paper No. 146, 2012 | Details | Download
-
"Incentives for Students: Evidence from Two Natural Experiments", Ifo Working Paper No. 133, 2012 | Details | Download
-
-
"The Effects of Early Tracking on Student Performance: Evidence from a School Reform in Bavaria", Ifo Working Paper No. 153, 2013 | Details | Download
-
"Die Einführung der sechsstufigen Realschule in Bayern: Evaluierung der Auswirkungen auf die Schülerleistungen", ifo Schnelldienst 66 (03), 2013, 22-28 | Details | Download
-
"Intergenerational Transmission of Education and Mediating Channels: Evidence from a Compulsory Schooling Reform in Germany", Scandinavian Journal of Economics, Im Erscheinen, Accepted: 2013 | Details
-
"Central School Exit Exams and Labor-Market Outcomes", CESifo Working Paper No. 3940, September 2012 | Details | Download
-
"Central School Exit Exams and Labor-Market Outcomes", European Journal of Political Economy, Im Erscheinen, Accepted: 2013; Working paper version available as: CESifo Working Paper 3940 (PDF) | Details
-
"Folgekosten unzureichender Bildung in Form von entgangenem Wirtschaftswachstum", in: Bertelsmann Stiftung (ed.): Warum Sparen in der Bildung teuer ist: Folgekosten unzureichender Bildung für die Gesellschaft, Verlag Bertelsmann Stiftung, Gütersloh, 2012, 105-129, Information | Details
-
"Identifying the Incidence of "Grading on a Curve": A Within-Student Across-Subject Approach", Ifo Working Paper No. 121, 2012 | Details | Download
-
"Bildungsleistungen von Migranten und deren Determinanten – Teil I: Überblick und Vorschulbereich", ifo Schnelldienst 66 (09), 2013, 41-47 | Details
-
"Honey, I shrunk the kids‘ benefits – revisiting intergenerational conflict in OECD countries", Public Choice, Im Erscheinen, Accepted: 2013 | Details
-
Educational Production in Preschools and Schools - Microeconometric Evidence from Germany, ifo Beiträge zur Wirtschaftsforschung 41, ifo Institut, 2012 | Details
-
"Migration Background and Educational Tracking: Is there a Double Disadvantage for Second-Generation Immigrants?", Journal of Population Economics 26 (2), 2013, 455–481, Accepted: 2012, Working paper version available as: CESifo Working Paper 3256 (PDF) | Details
-
"The Middle School Plunge: Achievement tumbles when young students change schools", Education Next 12 (2), 2012, 62-68 | Details
-
"The Effects of Test-based Retention on Student Outcomes over Time: Regression Discontinuity Evidence from Florida", CESifo Working Paper No. 4203, April 2013 | Details | Download
-
"The Impact of Alternative Grade Configurations on Student Outcomes through Middle and High School", Journal of Public Economics, Im Erscheinen, Accepted: 2012, Working paper version available as: CESifo Working Paper 3530 (PDF) | Details
-
"The Impact of an Adult Education Voucher Program: Evidence from a Randomized Field Experiment", Journal of Public Economics 96 (7-8), 2012, 569-583, Working paper version available as: CESifo Working Paper 3331 (PDF) | Details
-
The Role of Public Procurement in Innovation: Theory and Empirical Evidence, ifo Beiträge zur Wirtschaftsforschung 43, ifo Institut, 2012 | Details
-
-
-
"Heterogeneous Treatment Effects In Groups", Economics Letters, Im Erscheinen, Accepted: 2013, Working paper version available as: DICE Discussion Paper No. 73 (PDF) | Details
-
"Technological Intensity of Government Demand and Innovation", Ifo Working Paper No. 135, 2012, Previous version also available as: "The Impact of Government Procurement Composition on Private R&D Activities", Jena Economic Research Papers # 2011-36, 2011 | Details | Download
-
"Die volkswirtschaftliche Bedeutung der Bildungsqualität: Implikationen für die deutsche Schulpolitik", in: W. Lück (Hrsg.): Jahrbuch für Wirtschaftsprüfung, Interne Revision und Unternehmensberatung 2012, Oldenbourg Verlag, München, 2012, 17-31 | Details
-
"Peering over the Hedge: How Do the Neighbours Do It?", CESifo Forum 13 (3), 2012, 16-20 | Details | Download
-
"The Economic Benefit of Educational Reform in the European Union", CESifo Economic Studies 58 (1), 2012, 73–109, Accepted 2011; Working paper version available as: EENEE Analytical Report 7 (PDF) | Details
-
"Do Better Schools Lead to More Growth? Cognitive Skills, Economic Outcomes, and Causation", Journal of Economic Growth 17 (4), 2012, 267-321, Information, Working paper version available as: NBER Working Paper 14633 (PDF) | Details
-
"Schooling, Educational Achievement, and the Latin American Growth Puzzle", Journal of Development Economics 99 (2), 2012, 497-512, Working paper version available as: CESifo Working Paper 2667 (PDF) | Details
-
"The Role of International Assessments of Cognitive Skills in the Analysis of Growth and Development", in: M. von Davier, E. Gonzalez, I. Kirsch, K. Yamamoto (eds.): The Role of International Large-Scale Assessments: Perspectives from Technology, Economy, and Educational Research, Springer, Dordrecht, 2013, 2267-2277 | Details
-
"Is the U.S. Catching Up? International and State Trends in Student Achievement", Education Next 12 (4), 2012, 24-33, Information | Details
-
"The Impact of Teacher Subject Knowledge on Student Achievement: Evidence from Within-Teacher Within-Student Variation", Journal of Development Economics 99 (2), 2012, 486-496, Working paper version available as: CESifo Working Paper 3111 (PDF) | Details
-
"How School Choice, Autonomy, and Accountability Impact Student Achievement: International Evidence", in: C.L. Glenn, J. De Groof and C. Stillings Candal (eds.): Balancing Freedom, Autonomy and Accountability in Education 4, Wolf Legal Publishers, Nijmegen, 2012, 275-298 | Details
-
"Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties", CESifo Working Paper No. 4115, February 2013 | Details | Download
-
"Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties", American Economic Review: Papers & Proceedings 103 (3), 2013, 539-544, Information | Working paper version available as: CESifo Working Paper 4115 (PDF) | Details
-
"Does School Autonomy Make Sense Everywhere? Panel Estimates from PISA", Journal of Development Economics, Im Erscheinen, Accepted: 2012, Working paper version available as: NBER Working Paper 17591 (PDF) | Details
-
"Ein Gemeinsames Kernabitur für Deutschland: Der Vorschlag des Aktionsrats Bildung", ifo Schnelldienst 65 (02), 2012, 12-21 | Details | Download
-
"Gute Bildung schafft wirtschaftlichen Wohlstand", Forschung & Lehre 19 (10), 2012, 792-794, Information (PDF) | Details
-
"Gute Bildung schafft wirtschaftlichen Wohlstand", Forschung & Lehre 19 (10), 2012, 792–794 | Details
-
"Do We Need National or European Champions?", in: T. Büttner, W. Ochel (eds.): The Continuing Evolution of Europe, MIT Press, Cambridge, MA, 2012, 53-69, Mehr Information | Details
-
"Das Pro und Contra der dualen Berufsausbildung über den Erwerbslebenszyklus in einer sich wandelnden Welt", ifo Schnelldienst 65 (01), 2012, 40-42 | Details | Download
-
Achievement Growth: International and U.S. State Trends in Student Performance, PEPG Report No. 12-03, Cambridge, MA: Program on Education Policy and Governance, Harvard University, 2012, Information (PDF) | Details